Sunday
At Real Club de Golf Sotogrande
Sotogrande, Spain
Purse: $3.3 million
Yardage: 7,101; Par: 72
Final Round
(x-won on ninth playoff hole)
x-Julien Guerrier, France | 62-72-63-70—267 |
Jorge Campillo, Spain | 64-65-68-70—267 |
Daniel Brown, England | 63-70-67-69—269 |
Rasmus Hojgaard, Denmark | 67-71-65-67—270 |
Jordan L. Smith, England | 67-67-67-69—270 |
Jon Rahm, Spain | 70-66-68-67—271 |
Jacques Kruyswijk, South Africa | 70-68-67-69—274 |
Romain Langasque, France | 66-71-69-68—274 |
Thorbjorn Olesen, Denmark | 68-72-67-67—274 |
Paul Waring, England | 68-71-68-67—274 |
Fabrizio Zanotti, Paraguay | 67-69-69-69—274 |
David Puig, Spain | 69-72-67-67—275 |
Marcel Schneider, Germany | 69-70-67-69—275 |
Andy Sullivan, England | 69-68-67-72—276 |
Johannes Veerman, United States | 65-72-68-71—276 |
Andrew Wilson, England | 70-71-70-65—276 |
Matteo Manassero, Italy | 72-69-70-66—277 |
Jayden Trey Schaper, South Africa | 70-66-70-71—277 |
Brandon Stone, South Africa | 69-70-72-66—277 |
Wu Ashun, China | 73-69-68-68—278 |
Dan Bradbury, England | 70-71-68-69—278 |
Angel Hidalgo, Spain | 70-66-72-70—278 |
Nicolai Hojgaard, Denmark | 73-69-67-69—278 |
Francesco Laporta, Italy | 69-69-72-68—278 |
John Parry, England | 69-70-72-67—278 |
Richie Ramsay, Scotland | 69-72-69-68—278 |
Matt Wallace, England | 70-69-73-66—278 |
Ross Fisher, England | 69-72-68-70—279 |
Calum Hill, Scotland | 72-69-70-68—279 |
David Law, Scotland | 74-67-70-68—279 |
Eugenio Lopez-Chacarra, Spain | 68-71-68-72—279 |
Niklas Norgaard Moller, Denmark | 66-71-73-69—279 |
Adrian Otaegui, Spain | 72-67-69-71—279 |
Marco Penge, England | 68-69-71-71—279 |
Freddy Schott, Germany | 68-71-72-68—279 |
Ricardo Gouveia, Portugal | 70-70-68-72—280 |
Scott Jamieson, Scotland | 68-66-73-73—280 |
Casey Jarvis, South Africa | 69-72-71-68—280 |
Thriston Lawrence, South Africa | 69-70-75-66—280 |
Joost Luiten, Netherlands | 72-69-70-69—280 |
Victor Perez, France | 68-70-74-68—280 |
Matthias Schwab, Austria | 70-71-70-69—280 |
Thomas Aiken, South Africa | 72-69-68-72—281 |
Sam Bairstow, England | 72-68-71-70—281 |
Laurie Canter, England | 72-67-70-72—281 |
Aaron Cockerill, Canada | 71-69-71-70—281 |
Daniel Hillier, New Zealand | 68-69-72-72—281 |
Tom McKibbin, Northern Ireland | 67-73-69-72—281 |
Antoine Rozner, France | 73-69-72-67—281 |
Sean Crocker, United States | 70-68-68-76—282 |
Rikuya Hoshino, Japan | 71-71-69-71—282 |
Rasmus Neergaard-Petersen, Denmark | 72-69-76-65—282 |
Jesper Svensson, Sweden | 68-74-71-69—282 |
Bernd Wiesberger, Austria | 69-67-73-73—282 |
Daan Huizing, Netherlands | 68-73-70-72—283 |
Maximilian Kieffer, Germany | 71-69-69-74—283 |
Adri Arnaus, Spain | 71-71-71-71—284 |
Pablo Larrazabal, Spain | 73-66-77-68—284 |
Callum Shinkwin, England | 70-72-72-70—284 |
Jeff Winther, Denmark | 70-67-74-73—284 |
Matthis Besard, Belgium | 69-71-76-69—285 |
Grant Forrest, Scotland | 73-69-69-74—285 |
Kiradech Aphibarnrat, Thailand | 71-69-75-71—286 |
Justin Harding, South Africa | 73-67-66-80—286 |
Marcus Kinhult, Sweden | 72-70-67-77—286 |
Tom Vaillant, France | 68-73-68-77—286 |
Alejandro Del Rey, Spain | 69-73-71-75—288 |
Daniel Gavins, England | 71-68-77-76—292 |
Sebastian Garcia Rodriguez, Spain | 70-72-74-77—293 |
Nacho Elvira, Spain | 70-70-71-WD |
Source