Friday
At Prestonwood CC
Cary, N.C.
Purse: $2.1 million
Yardage: 7,237; Par: 72
First Round
Billy Andrade | 32-33—65 | -7 |
Padraig Harrington | 34-32—66 | -6 |
Matt Gogel | 32-35—67 | -5 |
Jerry Kelly | 34-33—67 | -5 |
Woody Austin | 31-37—68 | -4 |
Robert Karlsson | 34-34—68 | -4 |
Y.E. Yang | 32-36—68 | -4 |
Steven Alker | 34-35—69 | -3 |
Shane Bertsch | 35-34—69 | -3 |
Bob Estes | 34-35—69 | -3 |
Ricardo Gonzalez | 35-34—69 | -3 |
Tom Lehman | 31-38—69 | -3 |
Billy Mayfair | 31-38—69 | -3 |
Scott McCarron | 36-33—69 | -3 |
Dicky Pride | 35-34—69 | -3 |
Mario Tiziani | 32-37—69 | -3 |
Kirk Triplett | 34-35—69 | -3 |
Duffy Waldorf | 36-33—69 | -3 |
Boo Weekley | 33-36—69 | -3 |
Michael Wright | 34-35—69 | -3 |
Stephen Ames | 34-36—70 | -2 |
Greg Chalmers | 36-34—70 | -2 |
Ken Duke | 35-35—70 | -2 |
Ernie Els | 33-37—70 | -2 |
Paul Goydos | 34-36—70 | -2 |
Bernhard Langer | 33-37—70 | -2 |
Ken Tanigawa | 35-35—70 | -2 |
Angel Cabrera | 35-36—71 | -1 |
Stewart Cink | 35-36—71 | -1 |
Scott Dunlap | 34-37—71 | -1 |
Joe Durant | 34-37—71 | -1 |
Steve Flesch | 33-38—71 | -1 |
Miguel Angel Jimenez | 36-35—71 | -1 |
Jeff Maggert | 33-38—71 | -1 |
Scott Parel | 35-36—71 | -1 |
Cameron Percy | 33-38—71 | -1 |
Brett Quigley | 37-34—71 | -1 |
Wes Short | 37-34—71 | -1 |
Paul Stankowski | 36-35—71 | -1 |
David Toms | 34-37—71 | -1 |
Mark Calcavecchia | 35-37—72 | E |
Jason Caron | 34-38—72 | E |
Darren Clarke | 36-36—72 | E |
Glen Day | 37-35—72 | E |
Brian Gay | 35-37—72 | E |
Richard Green | 37-35—72 | E |
Rob Labritz | 33-39—72 | E |
Timothy O’Neal | 36-36—72 | E |
Vijay Singh | 34-38—72 | E |
Heath Slocum | 34-38—72 | E |
Charlie Wi | 35-37—72 | E |
Steve Allan | 35-38—73 | +1 |
Paul Broadhurst | 36-37—73 | +1 |
Mark Hensby | 37-36—73 | +1 |
Tim Herron | 38-35—73 | +1 |
Jose Maria Olazabal | 36-37—73 | +1 |
David Bransdon | 35-39—74 | +2 |
Chad Campbell | 36-38—74 | +2 |
Marco Dawson | 38-36—74 | +2 |
Chris DiMarco | 37-37—74 | +2 |
David Frost | 35-39—74 | +2 |
Fred Funk | 35-39—74 | +2 |
Thongchai Jaidee | 38-36—74 | +2 |
Colin Montgomerie | 38-36—74 | +2 |
Rod Pampling | 37-37—74 | +2 |
Corey Pavin | 37-37—74 | +2 |
Thomas Bjorn | 34-41—75 | +3 |
Lee Janzen | 36-39—75 | +3 |
Tom Pernice | 39-36—75 | +3 |
Clark Dennis | 37-39—76 | +4 |
Gene Sauers | 36-40—76 | +4 |
Alex Cejka | 38-39—77 | +5 |
Neal Lancaster | 38-39—77 | +5 |
David Duval | 38-40—78 | +6 |
Tim Petrovic | 39-39—78 | +6 |
Scott Verplank | 38-40—78 | +6 |
Stuart Appleby | 40-40—80 | +8 |
John Senden | 41-40—81 | +9 |
Dick Mast | 41-43—84 | +12 |
Source