Thursday At Qizhong Garden Golf Club Shanghai Purse: $2.1 million Yardage: 6,672; Par: 72 First Round Sei Young Kim 34-28—62…
Thursday
At Qizhong Garden Golf Club
Shanghai
Purse: $2.1 million
Yardage: 6,672; Par: 72
First Round
Sei Young Kim | 34-28—62 |
Celine Boutier | 34-30—64 |
Lucy Li | 32-33—65 |
Peiyun Chien | 33-33—66 |
Muni He | 34-32—66 |
Leona Maguire | 33-33—66 |
Chanettee Wannasaen | 32-34—66 |
Moriya Jutanugarn | 33-34—67 |
Minjee Lee | 34-33—67 |
Mi Hyang Lee | 34-33—67 |
Xiyu Lin | 32-35—67 |
Angel Yin | 33-34—67 |
Arpichaya Yubol | 35-32—67 |
Liqi Zeng | 37-30—67 |
Weiwei Zhang | 32-35—67 |
Ruixin Liu | 34-34—68 |
Yealimi Noh | 35-33—68 |
Yanhong Pan | 35-33—68 |
Alexa Pano | 34-34—68 |
Mao Saigo | 35-33—68 |
Jeeno Thitikul | 34-34—68 |
Anna Nordqvist | 34-31—65 |
Pajaree Anannarukarn | 36-33—69 |
Nataliya Guseva | 33-36—69 |
Wei-Ling Hsu | 34-35—69 |
Caroline Inglis | 35-34—69 |
Mary Liu | 35-34—69 |
Yu Liu | 35-34—69 |
Haruka Morita-WanyaoLu | 34-35—69 |
Paula Reto | 37-32—69 |
Bailey Tardy | 34-35—69 |
Nicole Broch Estrup | 36-34—70 |
Ssu-Chia Cheng | 35-35—70 |
Nasa Hataoka | 34-36—70 |
Somi Lee | 36-34—70 |
Shuying Li | 33-37—70 |
Patty Tavatanakit | 36-34—70 |
Albane Valenzuela | 36-34—70 |
Miranda Wang | 35-35—70 |
Ruoning Yin | 35-35—70 |
Aditi Ashok | 36-35—71 |
Celine Borge | 36-35—71 |
Hye Jin Choi | 37-34—71 |
Savannah Grewal | 37-34—71 |
Lauren Hartlage | 36-35—71 |
Mone Inami | 36-35—71 |
Minami Katsu | 35-36—71 |
Auston Kim | 35-36—71 |
Gaby Lopez | 35-36—71 |
Rose Zhang | 38-33—71 |
Jinghan Cui | 39-33—72 |
Kristen Gillman | 36-36—72 |
Jin Hee Im | 36-36—72 |
Yuai Ji | 36-36—72 |
A Lim Kim | 33-39—72 |
Yan Liu | 35-37—72 |
Yu Jin Sung | 36-36—72 |
Jasmine Suwannapura | 36-36—72 |
Ashleigh Buhai | 35-38—73 |
Danielle Kang | 34-39—73 |
Hira Naveed | 36-37—73 |
Emily Pedersen | 35-38—73 |
Yijia Ren | 35-38—73 |
Alison Lee | 38-36—74 |
Yuna Nishimura | 38-36—74 |
Xiaowen Yin | 36-38—74 |
Michelle Zhang | 35-39—74 |
Esther Henseleit | 36-39—75 |
Jiwon Jeon | 35-40—75 |
Runzhi Pang | 37-38—75 |
Alice Ziyi Zhao | 36-39—75 |
Frida Kinhult | 37-39—76 |
Wichanee Meechai | 39-37—76 |
Hinako Shibuno | 35-41—76 |
Zi Ge Wang | 38-38—76 |
Hannah Green | 38-39—77 |
Menghan Li | 39-38—77 |
Shiyuan Zhou | 39-39—78 |
Zixuan Wang | 38-41—79 |
Morgane Metraux | 40-40—80 |
Ariya Jutanugarn | 41-40—81 |
Copyright
© 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.